Nagbibugay kami ng internasyonal na serbisyo sa pagbabayad. Ang aming platform ay sumusuporta ng mga pagbabayad sa SWIFT at lokal para sa mga rehiyon na nakalista sa ibaba. Para sa karagdagang impormasyon sa bawat salapi, mangyaring sumangguni sa talahanayan sa ibaba.
Salapi | Oras ng Pagpapadala | Cutoff na oras (UK Time) | ||
SWIFT | Lokal | SWIFT | Lokal | |
UK STERLING (GBP) | T+0 | T+0 | 5:00 PM | 24 oras bawat araw na pagproseso (Lunes-Biyernes). |
US DOLLAR (USD) | T+0 | T+0 | 4:30 PM | 8:45 PM |
CANADIAN DOLLAR (CAD) | T+0 | T+0 | 4:45 PM | 4:00 PM |
EURO (EUR) | T+0 | T+0 | 2:30 PM | 2:00 PM |
AUSTRALIAN DOLLAR (AUD) | T+1 | T+1 | 2:00 PM | 24 oras bawat araw na pagproseso (Lunes-Biyernes). |
HONG KONG DOLLAR (HKD) | T+1 | N/A | 2:00 PM | N/A |
JAPANESE YEN (JPY) | T+1 | N/A | 2:00 PM | N/A |
NEW ZEALAND DOLLAR (NZD) | T+1 | N/A | 2:00 PM | N/A |
SINGAPORE DOLLAR (SGD) | T+1 | N/A | 2:00 PM | N/A |
CHINESE YUAN (CNH) | T+1 | N/A | 9:00 AM | N/A |
SWISS FRANC (CHF) | T+0 | N/A | 10:30 AM | N/A |
Czech Koruna (CZK) | T+0 | N/A | 9:00 AM | N/A |
Danish Krone (DKK) | T+0 | N/A | 10:30 AM | N/A |
Hungarian Forint (HUF) | T+0 | N/A | 9:00 AM | N/A |
Israeli Shekel (ILS) | T+1 | N/A | 2:00 PM | N/A |
Kenyan Shilling (KES) | T+1 | N/A | 2:00 PM | N/A |
Kuwait Dinar (KWD) | T+1 | N/A | 2:00 PM | N/A |
Mexican Peso (MXN) | T+0 | N/A | 9:00 AM | N/A |
Norwegian Krone (NOK) | T+0 | N/A | 10:30 AM | N/A |
Omani Rial (OMR) | T+1 | N/A | 2:00 PM | N/A |
Polish Zloty (PLN) | T+0 | N/A | 9:30 AM | N/A |
Qatar Rial (QAR) | T+1 | N/A | 2:00 PM | N/A |
Romanian Leu (RON) | T+0 | N/A | 9:00 AM | N/A |
Saudi Riyal (SAR) | T+1 | N/A | 2:00 PM | N/A |
South African Rand (ZAR) | T+0 | N/A | 10:30 AM | N/A |
Swedish Krona (SEK) | T+0 | N/A | 10:30 AM | N/A |
Thai Baht (THB) | T+1 | N/A | 9:00 AM | N/A |
Turkish Lira (TRY) | T+0 | N/A | 9:30 AM | N/A |
Ugandan Shilling (UGX) | T+1 | N/A | 9:00 AM | N/A |
United Arab Emirates Dirham (AED) | T+1 | N/A | 2:00 PM | N/A |
Bahrain Dinar (BHD) | T+1 | N/A | 2:00 PM | N/A |
Bulgarian Lev (BGN) | T+0 | N/A | 8:30 AM | N/A |
Indian Rupee (INR) | N/A | N/A | N/A | N/A |
Indonesian Rupiah (IDR) | N/A | N/A | N/A | N/A |
Malaysian Ringgit (MYR) | N/A | N/A | N/A | N/A |
Philippine Peso (PHP) | N/A | N/A | N/A | N/A |
Russian Ruble (RUB) | N/A | N/A | N/A | N/A |
Mangyaring tandaan na:
• Ang Indian Rupee (INR), Indonesian Rupiah (IDR), Malaysian Ringgit (MYR), Russian Ruble (RUB), at Philippine Peso (PHP) ay mga pinaghihigpitang salapi at hindi maaaring i-trade.
• Ang mga rehiyon na nakamarka na N/A sa talahanayan ay hindi nag-aalok ng pamamaraan sa pagbayad para salaping iyon.